Column Chromatography, Plain with Sintered Disc & “PTFE” Stopcock
The Plain Column Chromatography apparatus with Sintered Disc and PTFE Stopcock is designed for high-precision separation and purification of chemical compounds. The integrated sintered glass disc ensures uniform distribution and support of the stationary phase, while the PTFE (Teflon) stopcock offers smooth, chemical-resistant flow control for solvents and eluents.
| S. No. | ITEM CODE | EFFECTIVE LENGTH mm | DISC DIA. mm. | POROSITY GRADE |
| 1 | CLM-165-01 | 200 | 10 | 1 |
| 2 | CLM-165-02 | 200 | 10 | 2 |
| 3 | CLM-165-03 | 200 | 10 | 3 |
| 4 | CLM-165-04 | 200 | 10 | 4 |
| 5 | CLM-165-05 | 400 | 12 | 1 |
| 6 | CLM-165-06 | 400 | 12 | 2 |
| 7 | CLM-165-07 | 400 | 12 | 3 |
| 8 | CLM-165-08 | 400 | 12 | 4 |
| 9 | CLM-165-09 | 450 | 30 | 1 |
| 10 | CLM-165-10 | 450 | 30 | 2 |
| 11 | CLM-165-11 | 450 | 30 | 3 |
| 12 | CLM-165-12 | 450 | 30 | 4 |
| 13 | CLM-165-13 | 550 | 40 | 1 |
| 14 | CLM-165-14 | 550 | 40 | 2 |
| 15 | CLM-165-15 | 550 | 40 | 3 |
| 16 | CLM-165-16 | 550 | 40 | 4 |
| 17 | CLM-165-17 | 650 | 50 | 1 |
| 18 | CLM-165-18 | 650 | 50 | 2 |
| 19 | CLM-165-19 | 650 | 50 | 3 |
| 20 | CLM-165-20 | 650 | 50 | 4 |

