| S. No. | ITEM CODE | CAP. ml | DISC DIA. mm. | CONE SIZE | POROSITY GRADE |
| 1 | SG-553-01 | 35 | 30 | B19 | 1 |
| 2 | SG-553-02 | 35 | 30 | B19 | 2 |
| 3 | SG-553-03 | 35 | 30 | B19 | 3 |
| 4 | SG-553-04 | 35 | 30 | B19 | 4 |
| 5 | SG-553-05 | 80 | 40 | B19 | 1 |
| 6 | SG-553-06 | 80 | 40 | B19 | 2 |
| 7 | SG-553-07 | 80 | 40 | B19 | 3 |
| 8 | SG-553-08 | 80 | 40 | B19 | 4 |
| 9 | SG-553-09 | 200 | 65 | B24 | 1 |
| 10 | SG-553-10 | 200 | 65 | B24 | 2 |
| 11 | SG-553-11 | 200 | 65 | B24 | 3 |
| 12 | SG-553-12 | 200 | 65 | B24 | 4 |
| 13 | SG-553-13 | 500 | 90 | B24 | 1 |
| 14 | SG-553-14 | 500 | 90 | B24 | 2 |
| 15 | SG-553-15 | 500 | 90 | B24 | 3 |
| 16 | SG-553-16 | 500 | 90 | B24 | 4 |
| 17 | SG-553-17 | 1000 | 100 | B29 | 1 |
| 18 | SG-553-18 | 1000 | 100 | B29 | 2 |
| 19 | SG-553-19 | 1000 | 100 | B29 | 3 |
| 20 | SG-553-20 | 1000 | 100 | B29 | 4 |
| 21 | SG-553-21 | 2000 | 125 | B34 | 1 |
| 22 | SG-553-22 | 2000 | 125 | B34 | 2 |
| 23 | SG-553-23 | 2000 | 125 | B34 | 3 |
| 24 | SG-553-24 | 2000 | 125 | B34 | 4 |

