| S. No | ITEM CODE | CAP. ml | DISC DIA. mm. | POROSITY GRADE |
| 1 | SG-551-01 | 35 | 30 | 1 |
| 2 | SG-551-02 | 35 | 30 | 2 |
| 3 | SG-551-03 | 35 | 30 | 3 |
| 4 | SG-551-04 | 35 | 30 | 4 |
| 5 | SG-551-05 | 80 | 40 | 1 |
| 6 | SG-551-06 | 80 | 40 | 2 |
| 7 | SG-551-07 | 80 | 40 | 3 |
| 8 | SG-551-08 | 80 | 40 | 4 |
| 9 | SG-551-09 | 200 | 65 | 1 |
| 10 | SG-551-10 | 200 | 65 | 2 |
| 11 | SG-551-11 | 200 | 65 | 3 |
| 12 | SG-551-12 | 200 | 65 | 4 |
| 13 | SG-551-13 | 500 | 90 | 1 |
| 14 | SG-551-14 | 500 | 90 | 2 |
| 15 | SG-551-15 | 500 | 90 | 3 |
| 16 | SG-551-16 | 500 | 90 | 4 |
| 17 | SG-551-17 | 1000 | 100 | 1 |
| 18 | SG-551-18 | 1000 | 100 | 2 |
| 19 | SG-551-19 | 1000 | 100 | 3 |
| 20 | SG-551-20 | 1000 | 100 | 4 |
| 21 | SG-551-21 | 2000 | 125 | 1 |
| 22 | SG-551-22 | 2000 | 125 | 2 |
| 23 | SG-551-23 | 2000 | 125 | 3 |
| 24 | SG-551-24 | 2000 | 125 | 4 |

