| S. No | ITEM CODE | CAP. ml | DISC DIA. mm. | CONE SIZE | POROSITY GRADE |
| 1 | SG-552-01 | 35 | 30 | B19 | 1 |
| 2 | SG-552-02 | 35 | 30 | B19 | 2 |
| 3 | SG-552-03 | 35 | 30 | B19 | 3 |
| 4 | SG-552-04 | 35 | 30 | B19 | 4 |
| 5 | SG-552-05 | 80 | 40 | B19 | 1 |
| 6 | SG-552-06 | 80 | 40 | B19 | 2 |
| 7 | SG-552-07 | 80 | 40 | B19 | 3 |
| 8 | SG-552-08 | 80 | 40 | B19 | 4 |
| 9 | SG-552-09 | 200 | 65 | B24 | 1 |
| 10 | SG-552-10 | 200 | 65 | B24 | 2 |
| 11 | SG-552-11 | 200 | 65 | B24 | 3 |
| 12 | SG-552-12 | 200 | 65 | B24 | 4 |
| 13 | SG-552-13 | 500 | 90 | B24 | 1 |
| 14 | SG-552-14 | 500 | 90 | B24 | 2 |
| 15 | SG-552-15 | 500 | 90 | B24 | 3 |
| 16 | SG-552-16 | 500 | 90 | B24 | 4 |
| 17 | SG-552-17 | 1000 | 100 | B29 | 1 |
| 18 | SG-552-18 | 1000 | 100 | B29 | 2 |
| 19 | SG-552-19 | 1000 | 100 | B29 | 3 |
| 20 | SG-552-20 | 1000 | 100 | B29 | 4 |
| 21 | SG-552-21 | 2000 | 125 | B34 | 1 |
| 22 | SG-552-22 | 2000 | 125 | B34 | 2 |
| 23 | SG-552-23 | 2000 | 125 | B34 | 3 |
| 24 | SG-552-24 | 2000 | 125 | B34 | 4 |

