Cylinder Graduated Single Metric Scale with Pour Out. Accuracy as Per Class “A” with Work Certificate & Calibrated @ 27°C

This Class A graduated cylinder delivers high-accuracy (±0.5%) liquid measurements for demanding laboratory applications.

  • Comes in round base
  • With unique serial number & certificate of calibration
S. No. ITEM CODE

 

CAP.  ml SUB DIV.

ml

TO L±

ml

Transparent Amber
1 MS-T-185-01 MS-AC-185-01 5 0.1 0.1
2 MS-T-185-02 MS-AC-185-02 10 0.2 0.2
3 MS-T-185-03 MS-AC-185-03 25 0.5 0.5
4 MS-T-185-04 MS-AC-185-04 50 1.0 1.0
5 MS-T-185-05 MS-AC-185-05 100 1.0 1.0
6 MS-T-185-06 MS-AC-185-06 250 2.0 2.0
7 MS-T-185-07 MS-AC-185-07 500 5.0 5.0
8 MS-T-185-08 MS-AC-185-08 1000 10.0 10.0
9 MS-T-185-09 MS-AC-185-09 2000 20.0 20.0
10 MS-T-185-10 MS-AC-185 -10 3000 30.0 30.0
11 MS-T-185-11 MS-AC-185-11 5000 50.0 50.0
Scroll to Top