| S. No | ITEM CODE | FLASK CPACITY ml | FUNNEL CAPACITY Ml | POROSITY GRADE | JOINT |
| 1 | FA-283-01 | 250 | 80 | 1 | B24 |
| 2 | FA-283-02 | 250 | 80 | 2 | B24 |
| 3 | FA-283-03 | 250 | 80 | 3 | B24 |
| 4 | FA-283-04 | 250 | 80 | 4 | B24 |
| 5 | FA-283-05 | 500 | 200 | 1 | B24 |
| 6 | FA-283-06 | 500 | 200 | 2 | B24 |
| 7 | FA-283-07 | 500 | 200 | 3 | B24 |
| 8 | FA-283-08 | 500 | 200 | 4 | B24 |
| 9 | FA-283-09 | 1000 | 500 | 1 | B29 |
| 10 | FA-283-10 | 1000 | 500 | 2 | B29 |
| 11 | FA-283-11 | 1000 | 500 | 3 | B29 |
| 12 | FA-283-12 | 1000 | 500 | 4 | B29 |
| 13 | FA-283-13 | 2000 | 1000 | 1 | B34 |
| 14 | FA-283-14 | 2000 | 1000 | 2 | B34 |
| 15 | FA-283-15 | 2000 | 1000 | 3 | B34 |
| 16 | FA-283-16 | 2000 | 1000 | 4 | B34 |

