Pipette Measuring Serological, Transparent & Amber Color, Accuracy as per Class “B”

The ABG Initiative presents laboratory-grade serological pipettes designed for accurate fluid dispensing in cell culture, diagnostics, and biomedical research. These Class B certified pipettes combine precision with versatility for routine laboratory workflows.

  • They have precision forced jets & bevel ground ends to resist chipping
  • Every pipette measured separately & then marked
S. No.  ITEM CODE CAP. ml. SUB. DIV. TOL. ±  ml.
Transparent Amber
1 PMS-T-496-01 PMS-AC-496-01 0.1 0.01 0.01
2 PMS-T-496-02 PMS-AC-496-02 0.2 0.01 0.01
3 PMS-T-496-03 PMS-AC-496-03 0.5 0.20 0.01
4 PMS-T-496-04 PMS-AC-496-04 1.0 0.10 0.01
5 PMS-T-496-05 PMS-AC-496-05 1.0 0.01 0.01
6 PMS-T-496-06 PMS-AC-496-06 2.0 0.10 0.20
7 PMS-T-496-07 PMS-AC-496-07 2.0 0.02 0.02
8 PMS-T-496-08 PMS-AC-496-08 5.0 0.10 0.10
9 PMS-T-496-09 PMS-AC-496-09 5.0 0.05 0.05
10 PMS-T-496-10 PMS-AC-496-10 10.0 0.10 0.10
11 PMS-T-496-11 PMS-AC-496-11 20.0 0.20 0.20
12 PMS-T-496-12 PMS-AC-496-12 25.0 0.10 0.20
Scroll to Top