| S. No | ITEM CODE | DISC DIA. mm | POROSITY GRADE |
| 1 | SG-555-01 | 10 | 1 |
| 2 | SG-555-02 | 10 | 2 |
| 3 | SG-555-03 | 10 | 3 |
| 4 | SG-555-04 | 10 | 4 |
| 5 | SG-555-05 | 20 | 1 |
| 6 | SG-555-06 | 20 | 2 |
| 7 | SG-555-07 | 20 | 3 |
| 8 | SG-555-08 | 20 | 4 |
| 9 | SG-555-09 | 30 | 1 |
| 10 | SG-555-10 | 30 | 2 |
| 11 | SG-555-11 | 30 | 3 |
| 12 | SG-555-12 | 30 | 4 |
| 13 | SG-555-13 | 40 | 1 |
| 14 | SG-555-14 | 40 | 2 |
| 15 | SG-555-15 | 40 | 3 |
| 16 | SG-555-16 | 40 | 4 |
| 17 | SG-555-17 | 60 | 1 |
| 18 | SG-555-18 | 60 | 2 |
| 19 | SG-555-19 | 60 | 3 |
| 20 | SG-555-20 | 60 | 4 |
| 21 | SG-555-21 | 90 | 1 |
| 22 | SG-555-22 | 90 | 2 |
| 23 | SG-555-23 | 90 | 3 |
| 24 | SG-555-24 | 90 | 4 |

