Viscometer U-Tube Reverse Flow, BS/IP/RF with Constant Certificate & Calibrated @ 40°C

This calibrated reverse-flow viscometer provides certified kinematic viscosity measurements at 40°C, featuring a U-tube design with reverse flow capability for accurate testing of lubricating oils, fuels, and other transparent Newtonian liquids.

S. No. ITEM CODE SIZE VISCOSITY RANGE mm²/ SEC. (cSt) APPROX. CONSTANT mm²/ SEC². (cSt/s)
1 VIS-602-01 2 2 – 10 0.01
2 VIS-602-02 3 6 – 30 0.03
3 VIS-602-03 4 20 -100 0.1
4 VIS-602-04 5 80 -300 0.3
5 VIS-602-05 6 200 -1000 1
6 VIS-602-06 7 600 – 3000 3
7 VIS-602-07 8 2000 – 10000 10
8 VIS-602-08 9 6000 – 30000 30
9 VIS-602-09 10 20000 – 100000 100
10 VIS-602-10 11 60000 – 300000 300
Scroll to Top